| State | Michigan |
|---|---|
| Coordinates | 44.8144, -85.9999 |
| Place | ZIP codes | Distance |
|---|---|---|
| Frankfort | 49635 | 27 km |
| Elberta | 49628 | 28 km |
| Thompsonville | 49683 | 33 km |
| Traverse City | 49684, 49685, 49686, 49696 | 34 km |
| Arcadia | 49613 | 36 km |
| Acme | 49610 | 40 km |
| Buckley | 49620 | 41 km |
| Mayfield | 49666 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities