| State | Michigan |
|---|---|
| Coordinates | 42.5219, -83.2519 |
| Place | ZIP codes | Distance |
|---|---|---|
| Birmingham | 48009, 48012 | 4 km |
| Berkley | 48072 | 6 km |
| Southfield | 48033, 48034, 48037, 48075 … | 6 km |
| Bloomfield Hills | 48301, 48302, 48303, 48304 | 7 km |
| Huntington Woods | 48070 | 8 km |
| Oak Park | 48237 | 8 km |
| Clawson | 48017 | 8 km |
| Royal Oak | 48067, 48068, 48073 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities