| State | Michigan |
|---|---|
| Coordinates | 42.6692, -83.5895 |
| ZIP code | County or equivalent |
|---|---|
| 48356 | Oakland County |
| 48357 | Oakland County |
| Place | ZIP codes | Distance |
|---|---|---|
| Milford | 48380, 48381 | 9 km |
| Hartland | 48353 | 11 km |
| Holly | 48442 | 14 km |
| Clarkston | 48346, 48347, 48348 | 15 km |
| Waterford | 48327, 48328, 48329 | 15 km |
| Walled Lake | 48390, 48391 | 15 km |
| Wixom | 48393 | 16 km |
| Brighton | 48114, 48116 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities