| State | Michigan |
|---|---|
| Coordinates | 44.8538, -84.2973 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairview | 48621 | 24 km |
| Mio | 48647 | 24 km |
| Luzerne | 48636 | 28 km |
| Frederic | 49733 | 30 km |
| Gaylord | 49734, 49735 | 35 km |
| Grayling | 49738, 49739 | 37 km |
| Elmira | 49730 | 50 km |
| Roscommon | 48653 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities