| State | Michigan |
|---|---|
| Coordinates | 42.0275, -85.7988 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jones | 49061 | 13 km |
| Lawton | 49065 | 14 km |
| Three Rivers | 49093 | 15 km |
| Vandalia | 49095 | 16 km |
| Schoolcraft | 49087 | 16 km |
| Decatur | 49045 | 21 km |
| Cassopolis | 49031 | 22 km |
| Constantine | 49042 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities