| State | Michigan |
|---|---|
| Coordinates | 42.0548, -84.5039 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jerome | 49249 | 5 km |
| Horton | 49246 | 7 km |
| Hanover | 49241 | 9 km |
| North Adams | 49262 | 9 km |
| Somerset | 49281 | 11 km |
| Jonesville | 49250 | 14 km |
| Addison | 49220 | 17 km |
| Spring Arbor | 49283 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities