| State | Michigan |
|---|---|
| Coordinates | 41.8963, -84.4440 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hudson | 49247 | 10 km |
| North Adams | 49262 | 11 km |
| Osseo | 49266 | 14 km |
| Hillsdale | 49242 | 15 km |
| Somerset | 49281 | 15 km |
| Addison | 49220 | 16 km |
| Jerome | 49249 | 17 km |
| Waldron | 49288 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities