| State | Michigan |
|---|---|
| Coordinates | 42.9357, -85.2030 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ionia | 48846 | 12 km |
| Clarksville | 48815 | 12 km |
| Lowell | 49331 | 13 km |
| Smyrna | 48887 | 15 km |
| Belding | 48809 | 17 km |
| Lake Odessa | 48849 | 17 km |
| Orleans | 48865 | 18 km |
| Freeport | 49325 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities