| State | Michigan |
|---|---|
| Coordinates | 43.3058, -85.0995 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sidney | 48885 | 8 km |
| Sheridan | 48884 | 11 km |
| Edmore | 48829 | 13 km |
| Cedar Lake | 48812 | 16 km |
| Crystal | 48818 | 17 km |
| Greenville | 48838 | 19 km |
| Lakeview | 48850 | 21 km |
| Riverdale | 48877 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities