| State | Michigan |
|---|---|
| Coordinates | 41.8150, -86.6154 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lakeside | 49116 | 6 km |
| New Buffalo | 49117 | 11 km |
| Bridgman | 49106 | 14 km |
| New Carlisle | 46552 | 16 km |
| Buchanan | 49107 | 20 km |
| Stevensville | 49127 | 25 km |
| Michigan City | 46360, 46361 | 25 km |
| La Porte | 46350, 46352 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities