| State | Minnesota |
|---|---|
| Coordinates | 46.3502, -94.1000 |
| Place | ZIP codes | Distance |
|---|---|---|
| Baxter | 56425 | 14 km |
| Ironton | 56455 | 17 km |
| Crosby | 56441 | 20 km |
| Merrifield | 56465 | 21 km |
| Nisswa | 56468 | 22 km |
| Garrison | 56450 | 24 km |
| Pequot Lakes | 56472 | 33 km |
| Motley | 56466 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities