| State | Minnesota |
|---|---|
| Coordinates | 44.8679, -93.5359 |
| Place | ZIP codes | Distance |
|---|---|---|
| Excelsior | 55331 | 5 km |
| Minnetonka | 55345 | 6 km |
| Eden Prairie | 55344, 55346, 55347 | 8 km |
| Chaska | 55318 | 9 km |
| Victoria | 55386 | 10 km |
| Shakopee | 55379 | 10 km |
| Spring Park | 55384 | 11 km |
| Hopkins | 55305, 55343 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities