| State | Minnesota |
|---|---|
| Coordinates | 44.9394, -92.7716 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hudson | 54016 | 6 km |
| Afton | 55001 | 9 km |
| Bayport | 55003 | 9 km |
| Lake Elmo | 55042 | 12 km |
| Houlton | 54082 | 14 km |
| River Falls | 54022 | 14 km |
| Stillwater | 55082, 55083 | 15 km |
| Roberts | 54023 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities