| State | Minnesota |
|---|---|
| Coordinates | 44.7680, -93.9275 |
| ZIP code | County or equivalent |
|---|---|
| 55383 | Carver County |
| 55554 | Carver County |
| 55583 | Carver County |
| Place | ZIP codes | Distance |
|---|---|---|
| Norwood Young America | 55368 | 1 km |
| Hamburg | 55339 | 5 km |
| Cologne | 55322 | 10 km |
| Waconia | 55387 | 15 km |
| Mayer | 55360 | 15 km |
| Lester Prairie | 55354 | 15 km |
| Glencoe | 55336 | 19 km |
| Carver | 55315 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities