| State | Minnesota |
|---|---|
| Coordinates | 44.5528, -92.5486 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bay City | 54723 | 11 km |
| Welch | 55089 | 15 km |
| Frontenac | 55026 | 16 km |
| Goodhue | 55027 | 17 km |
| Ellsworth | 54011 | 20 km |
| Lake City | 55041 | 25 km |
| Cannon Falls | 55009 | 26 km |
| Prescott | 54021 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities