| State | Minnesota |
|---|---|
| Coordinates | 44.2773, -96.1302 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arco | 56113 | 16 km |
| Russell | 56169 | 16 km |
| Holland | 56139 | 23 km |
| Elkton | 57026 | 30 km |
| Woodstock | 56186 | 32 km |
| Minneota | 56264 | 34 km |
| Marshall | 56258 | 34 km |
| Pipestone | 56164 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities