| State | Minnesota |
|---|---|
| Coordinates | 44.3703, -92.0361 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nelson | 54756 | 7 km |
| Kellogg | 55945 | 12 km |
| Lake City | 55041 | 21 km |
| Millville | 55957 | 24 km |
| Plainview | 55964 | 25 km |
| Durand | 54736 | 30 km |
| Frontenac | 55026 | 31 km |
| Gilmanton | 54743 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities