| State | Minnesota |
|---|---|
| Coordinates | 44.3121, -92.8103 |
| Place | ZIP codes | Distance |
|---|---|---|
| Zumbrota | 55992 | 11 km |
| Pine Island | 55963 | 16 km |
| Dennison | 55018 | 17 km |
| Kenyon | 55946 | 18 km |
| West Concord | 55985 | 19 km |
| Cannon Falls | 55009 | 21 km |
| Goodhue | 55027 | 21 km |
| Mantorville | 55955 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities