| State | Missouri |
|---|---|
| Coordinates | 39.8922, -92.0316 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newark | 63458 | 12 km |
| Leonard | 63451 | 14 km |
| Shelbina | 63468 | 22 km |
| Philadelphia | 63463 | 25 km |
| Clarence | 63437 | 26 km |
| Knox City | 63446 | 27 km |
| Lewistown | 63452 | 28 km |
| Ewing | 63440 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities