| State | Missouri |
|---|---|
| Coordinates | 37.0447, -93.4383 |
| Place | ZIP codes | Distance |
|---|---|---|
| Republic | 65738 | 9 km |
| Billings | 65610 | 10 km |
| Nixa | 65714 | 13 km |
| Brookline | 65619 | 13 km |
| Hurley | 65675 | 14 km |
| Crane | 65633 | 16 km |
| Marionville | 65705 | 19 km |
| Ozark | 65721 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities