| State | Missouri |
|---|---|
| Coordinates | 39.3840, -93.2238 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brunswick | 65236 | 11 km |
| Miami | 65344 | 12 km |
| Dalton | 65246 | 20 km |
| Carrollton | 64633 | 23 km |
| Slater | 65349 | 24 km |
| Marshall | 65340 | 25 km |
| Mendon | 64660 | 25 km |
| Sumner | 64681 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities