| State | Missouri |
|---|---|
| Coordinates | 40.1746, -94.6951 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clyde | 64432 | 10 km |
| Stanberry | 64489 | 15 km |
| King City | 64463 | 19 km |
| Rosendale | 64483 | 19 km |
| Maryville | 64468 | 24 km |
| Darlington | 64438 | 25 km |
| Graham | 64455 | 27 km |
| Helena | 64459 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities