| State | Missouri |
|---|---|
| Coordinates | 39.4401, -94.1966 |
| Place | ZIP codes | Distance |
|---|---|---|
| Excelsior Springs | 64024 | 12 km |
| Lathrop | 64465 | 13 km |
| Holt | 64048 | 15 km |
| Rayville | 64084 | 16 km |
| Kearney | 64060 | 16 km |
| Polo | 64671 | 17 km |
| Missouri City | 64072 | 23 km |
| Plattsburg | 64477 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities