| State | Missouri |
|---|---|
| Coordinates | 40.1991, -95.0927 |
| Place | ZIP codes | Distance |
|---|---|---|
| Graham | 64455 | 7 km |
| Mound City | 64470 | 12 km |
| Craig | 64437 | 22 km |
| Fillmore | 64449 | 24 km |
| Maryville | 64468 | 25 km |
| Forest City | 64451 | 25 km |
| Fairfax | 64446 | 28 km |
| Rosendale | 64483 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities