| State | Missouri |
|---|---|
| Coordinates | 39.5917, -91.3960 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hannibal | 63401 | 13 km |
| Frankford | 63441 | 14 km |
| Center | 63436 | 15 km |
| Ashburn | 63433 | 18 km |
| Hull | 62343 | 20 km |
| Kinderhook | 62345 | 23 km |
| Palmyra | 63461 | 25 km |
| Payson | 62360 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities