| State | Missouri |
|---|---|
| Coordinates | 39.0839, -91.2432 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middletown | 63359 | 13 km |
| Bellflower | 63333 | 13 km |
| Montgomery City | 63361 | 25 km |
| Troy | 63379 | 26 km |
| Wellsville | 63384 | 28 km |
| Bowling Green | 63334 | 28 km |
| Vandalia | 63382 | 32 km |
| Warrenton | 63383 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities