| State | Missouri |
|---|---|
| Coordinates | 38.8019, -94.4529 |
| Place | ZIP codes | Distance |
|---|---|---|
| Belton | 64012 | 7 km |
| Peculiar | 64078 | 10 km |
| Grandview | 64030 | 11 km |
| Cleveland | 64734 | 16 km |
| Greenwood | 64034 | 16 km |
| Pleasant Hill | 64080 | 18 km |
| Stilwell | 66085 | 18 km |
| Freeman | 64746 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities