| State | Missouri |
|---|---|
| Coordinates | 38.0056, -91.6076 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rolla | 65401, 65402, 65409 | 16 km |
| Cuba | 65453 | 20 km |
| Newburg | 65550 | 27 km |
| Steelville | 65565 | 30 km |
| Belle | 65013 | 31 km |
| Jerome | 65529 | 34 km |
| Bourbon | 65441 | 38 km |
| Cherryville | 65446 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities