| State | Missouri |
|---|---|
| Coordinates | 38.6600, -93.1088 |
| Place | ZIP codes | Distance |
|---|---|---|
| Florence | 65329 | 11 km |
| Sedalia | 65301, 65302 | 11 km |
| Mora | 65345 | 19 km |
| Syracuse | 65354 | 19 km |
| Hughesville | 65334 | 23 km |
| Cole Camp | 65325 | 24 km |
| Ionia | 65335 | 26 km |
| Stover | 65078 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities