| State | Missouri |
|---|---|
| Coordinates | 39.3917, -94.5592 |
| Place | ZIP codes | Distance |
|---|---|---|
| Edgerton | 64444 | 11 km |
| Holt | 64048 | 17 km |
| Kearney | 64060 | 17 km |
| Platte City | 64079 | 20 km |
| Liberty | 64068, 64069 | 20 km |
| Plattsburg | 64477 | 23 km |
| Dearborn | 64439 | 23 km |
| Gower | 64454 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities