| State | Mississippi |
|---|---|
| Coordinates | 32.2876, -89.2724 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newton | 39345 | 9 km |
| Forest | 39074 | 19 km |
| Conehatta | 39057 | 20 km |
| Decatur | 39327 | 22 km |
| Hickory | 39332 | 25 km |
| Pulaski | 39152 | 27 km |
| Rose Hill | 39356 | 30 km |
| Hillsboro | 39087 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities