| State | Mississippi |
|---|---|
| Coordinates | 34.4276, -89.9221 |
| Place | ZIP codes | Distance |
|---|---|---|
| Como | 38619 | 10 km |
| Batesville | 38606 | 13 km |
| Courtland | 38620 | 19 km |
| Senatobia | 38668 | 23 km |
| Coldwater | 38618 | 30 km |
| Independence | 38638 | 31 km |
| Waterford | 38685 | 31 km |
| Taylor | 38673 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities