| State | Montana |
|---|---|
| Coordinates | 46.2306, -112.1138 |
| Place | ZIP codes | Distance |
|---|---|---|
| Basin | 59631 | 13 km |
| Jefferson City | 59638 | 17 km |
| Clancy | 59634 | 28 km |
| Whitehall | 59759 | 39 km |
| Helena | 59601, 59602, 59604, 59620 … | 41 km |
| Winston | 59647 | 43 km |
| East Helena | 59635 | 44 km |
| Butte | 59701, 59702, 59703, 59707 … | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities