| State | Montana |
|---|---|
| Coordinates | 48.0312, -111.7550 |
| Place | ZIP codes | Distance |
|---|---|---|
| Conrad | 59425 | 21 km |
| Bynum | 59419 | 39 km |
| Choteau | 59422 | 40 km |
| Fairfield | 59436 | 50 km |
| Shelby | 59474 | 53 km |
| Great Falls | 59401, 59403, 59404, 59405 … | 68 km |
| Cut Bank | 59427 | 83 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities