| State | Montana |
|---|---|
| Coordinates | 45.8905, -108.2850 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shepherd | 59079 | 8 km |
| Worden | 59088 | 14 km |
| Billings | 59101, 59102, 59103, 59104 … | 21 km |
| Acton | 59002 | 32 km |
| Laurel | 59044 | 45 km |
| Broadview | 59015 | 46 km |
| Pryor | 59066 | 55 km |
| Hardin | 59034 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities