| State | North Carolina |
|---|---|
| Coordinates | 35.2440, -81.0440 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cramerton | 28032 | 4 km |
| Lowell | 28098 | 5 km |
| Mount Holly | 28120 | 8 km |
| Stanley | 28164 | 13 km |
| Gastonia | 28052, 28053, 28054, 28055 … | 14 km |
| Dallas | 28034 | 16 km |
| Charlotte | 28201, 28202, 28203, 28204 … | 18 km |
| Bowling Green | 29703 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities