| State | North Carolina |
|---|---|
| Coordinates | 35.6348, -78.4510 |
| ZIP code | County or equivalent |
|---|---|
| 27520 | Johnston County |
| 27527 | Granville County |
| 27528 | Granville County |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilsons Mills | 27593 | 10 km |
| Garner | 27529 | 14 km |
| Knightdale | 27545 | 16 km |
| Smithfield | 27577 | 17 km |
| Wendell | 27591 | 19 km |
| Selma | 27576 | 19 km |
| Pine Level | 27568 | 23 km |
| Raleigh | 27601, 27602, 27603, 27604 … | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities