| State | North Carolina |
|---|---|
| Coordinates | 34.7974, -76.4602 |
| Place | ZIP codes | Distance |
|---|---|---|
| Williston | 28589 | 4 km |
| Stacy | 28581 | 6 km |
| Smyrna | 28579 | 7 km |
| Gloucester | 28528 | 10 km |
| Atlantic | 28511 | 14 km |
| Harkers Island | 28531 | 14 km |
| Beaufort | 28516 | 15 km |
| Atlantic Beach | 28512 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities