| State | North Carolina |
|---|---|
| Coordinates | 34.7897, -78.4309 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elizabethtown | 28337 | 21 km |
| Roseboro | 28382 | 21 km |
| Ivanhoe | 28447 | 26 km |
| Clinton | 28328, 28329 | 27 km |
| White Oak | 28399 | 27 km |
| Dublin | 28332 | 31 km |
| Stedman | 28391 | 36 km |
| Clarkton | 28433 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities