| State | North Carolina |
|---|---|
| Coordinates | 34.8968, -76.8900 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arapahoe | 28510 | 14 km |
| Newport | 28570 | 16 km |
| Morehead City | 28557 | 23 km |
| Atlantic Beach | 28512 | 26 km |
| Bridgeton | 28519 | 28 km |
| Emerald Isle | 28594 | 28 km |
| New Bern | 28560, 28561, 28562, 28563 … | 29 km |
| Alliance | 28509 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities