| State | North Carolina |
|---|---|
| Coordinates | 35.3054, -77.7686 |
| Place | ZIP codes | Distance |
|---|---|---|
| Snow Hill | 28580 | 17 km |
| Kinston | 28501, 28502, 28503, 28504 | 17 km |
| Albertson | 28508 | 22 km |
| Dudley | 28333 | 24 km |
| Maury | 28554 | 26 km |
| Goldsboro | 27530, 27531, 27532, 27533 … | 27 km |
| Pikeville | 27863 | 27 km |
| Mount Olive | 28365 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities