| State | North Carolina |
|---|---|
| Coordinates | 34.7599, -79.4673 |
| ZIP code | County or equivalent |
|---|---|
| 28352 | Scotland County |
| 28353 | Scotland County |
| Place | ZIP codes | Distance |
|---|---|---|
| Laurel Hill | 28351 | 10 km |
| Gibson | 28343 | 11 km |
| Maxton | 28364 | 15 km |
| Tatum | 29594 | 17 km |
| Clio | 29525 | 21 km |
| Little Rock | 29567 | 22 km |
| Bennettsville | 29512 | 25 km |
| Hamlet | 28345 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities