| State | North Carolina |
|---|---|
| Coordinates | 35.2151, -83.6461 |
| Place | ZIP codes | Distance |
|---|---|---|
| Andrews | 28901 | 16 km |
| Franklin | 28734, 28744 | 24 km |
| Bryson City | 28713 | 30 km |
| Young Harris | 30582 | 35 km |
| Hiawassee | 30546 | 35 km |
| Murphy | 28906 | 37 km |
| Dillsboro | 28725 | 39 km |
| Mountain City | 30562 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities