| State | North Carolina |
|---|---|
| Coordinates | 36.1277, -80.6530 |
| Place | ZIP codes | Distance |
|---|---|---|
| Boonville | 27011 | 12 km |
| Jonesville | 28642 | 16 km |
| Lewisville | 27023 | 21 km |
| Advance | 27006 | 23 km |
| Union Grove | 28689 | 24 km |
| Mocksville | 27028 | 25 km |
| Clemmons | 27012 | 25 km |
| Elkin | 28621 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities