| State | North Dakota |
|---|---|
| Coordinates | 48.7942, -97.4693 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cavalier | 58220 | 18 km |
| Walhalla | 58282 | 26 km |
| Crystal | 58222 | 27 km |
| Humboldt | 56731 | 31 km |
| Hallock | 56728 | 39 km |
| Kennedy | 56733 | 41 km |
| Grafton | 58237 | 43 km |
| Edinburg | 58227 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities