| State | Nebraska |
|---|---|
| Coordinates | 41.9732, -98.0751 |
| Place | ZIP codes | Distance |
|---|---|---|
| Petersburg | 68652 | 13 km |
| Oakdale | 68761 | 14 km |
| Neligh | 68756 | 19 km |
| Clearwater | 68726 | 19 km |
| Albion | 68620 | 30 km |
| Ewing | 68735 | 36 km |
| Battle Creek | 68715 | 39 km |
| Brunswick | 68720 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities