| State | Nebraska |
|---|---|
| Coordinates | 42.3921, -97.4751 |
| Place | ZIP codes | Distance |
|---|---|---|
| Randolph | 68771 | 11 km |
| Pierce | 68767 | 22 km |
| Plainview | 68769 | 25 km |
| Carroll | 68723 | 27 km |
| Bloomfield | 68718 | 27 km |
| Hartington | 68739 | 30 km |
| Laurel | 68745 | 32 km |
| Creighton | 68729 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities