| State | Nebraska |
|---|---|
| Coordinates | 41.7039, -96.7886 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Point | 68788 | 16 km |
| Hooper | 68031 | 23 km |
| Winslow | 68072 | 26 km |
| North Bend | 68649 | 26 km |
| Clarkson | 68629 | 26 km |
| Rogers | 68659 | 29 km |
| Ames | 68621 | 29 km |
| Oakland | 68045 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities