| State | New Hampshire |
|---|---|
| Coordinates | 44.3681, -71.6035 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gilman | 05904 | 10 km |
| Bethlehem | 03574 | 12 km |
| Jefferson | 03583 | 13 km |
| Lunenburg | 05906 | 13 km |
| Lancaster | 03584 | 14 km |
| Littleton | 03561 | 15 km |
| Franconia | 03580 | 22 km |
| Sugar Hill | 03586 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities