| State | New Jersey |
|---|---|
| Coordinates | 40.1589, -74.5909 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chesterfield | 08515 | 6 km |
| Windsor | 08561 | 9 km |
| Bordentown | 08505 | 10 km |
| Wrightstown | 08562 | 10 km |
| Roosevelt | 08555 | 12 km |
| New Egypt | 08533 | 12 km |
| Princeton Junction | 08550 | 13 km |
| Hightstown | 08520 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities